Prediksi Bola 21-22 Februari 2017
Liga | Pertandingan | Prediksi |
---|---|---|
AFC CL | Western Sydney vs Urawa Red | Western Sydney +0.25 |
AFC CL | Brisbane Roar vs Muang Thong | Muang Thong +1.25 |
AFC CL | Kashima Antlers vs Ulsan Hyundai | Ulsan Hyundai +0.75 |
AFC CL | FC Seoul vs Shanghai SIPG | Shanghai SIPG +0.25 |
AFC CL | Persepolis vs Al Hilal (KSA) | Persepolis +0.25 |
AFC CL | Al Ain (UAE) vs Zob Ahan | Zob Ahan +0.75 |
AFC CL | Al Rayyan vs Al Wahda | Al Rayyan -0.25 |
AFC CL | Al Ahli (KSA) vs Bunyodkor | Bunyodkor +1 |
Champions | Leverkusen vs Atletico de Madrid | Leverkusen +0.25 |
Champions | Manchester City vs AS Monaco | AS Monaco +1 |
Prancis | SM Caen vs AS Nancy Lorraine | SM Caen -0.25 |
Inggris 2 | Derby County vs Burton Albion | Derby County -0.75 |
Inggris 2 | Huddersfield vs Reading | Huddersfield -0.5 |
Inggris 2 | QPR vs Wigan Athletic | Wigan Athletic +0.25 |
Inggris 2 | Sheffield Wed vs Brentford | Sheffield Wed -0.5 |
Inggris L1 | Charlton Athletic vs Oxford United | Charlton Athletic +0 |
Inggris L1 | Gillingham vs AFC Wimbledon | Gillingham +0 |
Inggris L1 | Millwall vs Chesterfield | Millwall -1 |
Inggris L1 | Peterborough vs Southend United | Peterborough +0 |
Inggris L2 | Accrington Stanley vs Cambridge | Cambridge +0.25 |
Inggris L2 | Colchester United vs Wycombe | Wycombe +0.25 |
Inggris Nat | Dagenham & Redbridge vs Bromley FC | Bromley FC +0.75 |
Inggris Nat | Eastleigh vs Macclesfield Town | Macclesfield Town +0.25 |
Inggris Nat | North Ferriby United vs Lincoln City | Lincoln City -1 |
Inggris Nat | Tranmere vs Boreham Wood FC | Tranmere -1 |
Inggris Nat | York City vs Gateshead | Gateshead +0 |
Slowakia | MFK Zemplin vs Spartak Trnava | Spartak Trnava -0.5 |
– | Good luck. | – |
*Yang Dicetak Tebal: Level Rekomendasi Tinggi